Pat Mayer
Patrick Mayer
Born: July 24, 1961
Royal Oak, MI USA
Position: D
Height: 6'3"
Weight: 225
Shoot/Catch: Left
Career: 1979-1988
Major league statistics
Pat Mayer scored 12 goals and recorded 78 assists in his 320-game career with the Redford Royals, Quebec Remparts, Toledo Goaldiggers, Muskegon Lumberjacks and New Haven Nighthawks. He began playing during the 1979 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | GLJHL | Redford Royals | 37 | 3 | 26 | 29 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | QMJHL | Quebec Remparts | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Toledo Goaldiggers | 61 | 1 | 13 | 14 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 13 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Muskegon Lumberjacks | 71 | 4 | 14 | 18 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Muskegon Lumberjacks | 73 | 3 | 10 | 13 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 6 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Muskegon Lumberjacks | 56 | 0 | 13 | 13 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 320 | 12 | 78 | 90 | 1558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | IHL | Muskegon Lumberjacks | 13 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Muskegon Lumberjacks | 13 | 1 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Muskegon Lumberjacks | 5 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 2 | 3 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |